Fund Prices

Stay up to date with the latest prices of our mutual fund and pension schemes.

Latest Fund Price

Use this tool to get the latest fund prices of our mutual fund and pension schemes

No Data Found

Select Fund

Last Updated : N/A

Offer Price

-

Redemption Price

-

NAV (Rs.)

-

-

Launch Date

-

Validity Date

-

FYD Returns

-

Return Since Inception

Past Fund Prices

Use this tool to get the past prices of our mutual fund and pension schemes

Fund Date
Last Updated on
M.F (%) Regulatory Fee (%) Trustee Fee And Custody Charges (%) Levies and Taxes (%) Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc) (%) Third Party Expenses (Auditor, Legal, Shariah Advisor) (%) Other Expenses (%) Total TER with Leverage (%) Total TER without Leverage (%)
AIAAF 10-APR-2026 0.01 0 0 0 0 0 0 78.2 78.2
AIAIF 10-APR-2026 1 0.08 0.08 0.16 0.07 -0.01 0 12.85 12.85
AIAIP-I 10-APR-2026 0.6 0.07 0.07 0.1 0.09 0.94 0.02 6.71 6.71
AICF 10-APR-2026 0.31 0.08 0.06 0.05 0 0.02 0 13.69 13.69
AICP-I 10-APR-2026 0.11 0.08 0.06 0.02 0 0 0 11.04 11.04
AIEF 10-APR-2026 0.01 0 0 0 0 0 0 282.12 282.12
AIIF 10-APR-2026 0.64 0.08 0.08 0.11 0 0.08 0.03 2.74 2.74
AIKPK-MMSF 10-APR-2026 0 0.04 0.15 0.02 0 0.31 -0.32 12.18 12.18
AIPPF-MMSF 10-APR-2026 0.2 0.04 59.04 8.89 0 0 -67.67 3.64 3.64
AIRSF-DSF 10-APR-2026 0.75 0.04 0.14 0.11 0 0.02 0 9.85 9.85
AIRSF-ESF 10-APR-2026 0 0 0 0 0 0 0 285.56 285.56
AIRSF-MMSF 10-APR-2026 0.75 0.04 0.12 0.11 0 0.01 0 16.52 16.52
AISF 10-APR-2026 1 0.08 0.06 0.16 0 0.02 0 15.83 15.83
ASSF 10-APR-2026 0.01 0 0 0 0 0 0 270.47 270.47
Welcome to Al-ameen

Log in or Sign up

I already have a login

Welcome back! After logging in, you can continue where you left off or start something new today.

I’m new to Al-Ameen Funds

Nice to meet you! To get started, just create your profile and Account ID—then you’ll be all set to explore and enjoy Al Ameen’s mobile app and services.

How can we help you?