Fund Prices
Stay up to date with the latest prices of our mutual fund and pension schemes.
Latest Fund Price
Use this tool to get the latest fund prices of our mutual fund and pension schemes
No Data Found
Select Fund
Last Updated : N/A
Offer Price
-
Redemption Price
-
NAV (Rs.)
-
-
Launch Date
-
Validity Date
-
FYD Returns
-
Return Since Inception
Past Fund Prices
Use this tool to get the past prices of our mutual fund and pension schemes
Funds Expense Ratio – as of 31st Oct 2025
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
| Fund | M.F | Regulatory Fee | Trustee Fee And Custody Charges | Govt Levies 30 Sep 2025 | Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL) | Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | Other Expenses | Total Expense Ratio Gross | Govt Levy | Exp Ratio Exc Govt Levy |
|---|---|---|---|---|---|---|---|---|---|---|
| AIAAF | 12.0736 | 0.5920 | 0.9602 | 1.9915 | 0.2549 | 0.7247 | 0.0007 | 0.90% | 0.11% | 0.79% |
| AIAIF | 3.2206 | 0.2415 | 0.2415 | 0.5203 | 0.0118 | 0.7764 | 0.0285 | 1.57% | 0.16% | 1.40% |
| AIAIP-I | 0.4614 | 0.0577 | 0.0577 | 0.0779 | – | – | – | 0.85% | 0.10% | 0.75% |
| AICF | 47.7265 | 8.5504 | 6.2703 | 8.3841 | 1.9735 | 0.3306 | 0.0145 | 0.64% | 0.07% | 0.57% |
| AICP-I | 31.2526 | 4.0852 | 2.9958 | 5.2781 | 1.0063 | 0.3073 | 0.0072 | 0.82% | 0.10% | 0.73% |
| AIEF | 47.3291 | 1.5241 | 1.9413 | 8.7500 | 9.2407 | 0.5028 | 0.0519 | 1.46% | 0.18% | 1.27% |
| AIFRP-I-M | 0.0700 | 0.0540 | 0.0396 | 0.0197 | 0.0211 | – | (0.0001) | 0.28% | 0.03% | 0.26% |
| AIFRP-I-P | 0.0026 | 0.0003 | 0.0002 | 0.0004 | – | – | – | 0.93% | 0.11% | 0.82% |
| AIIF | 4.9484 | 0.3336 | 0.3336 | 0.7877 | 0.0368 | 0.6645 | 0.0876 | 1.62% | 0.18% | 1.44% |
| AIKPK-MMSF | 0.0000 | 0.0132 | 0.0496 | 0.0077 | 0.0049 | 0.0989 | 0.0823 | 0.78% | 0.02% | 0.75% |
| AIRSF-DSF | 7.8324 | 0.3133 | 0.7386 | 1.1749 | 0.1422 | 0.1660 | 0.0016 | 1.32% | 0.15% | 1.17% |
| AIRSF-ESF | 21.6033 | 0.5761 | 1.3565 | 3.4750 | 1.8703 | 0.1660 | 0.0312 | 0.68% | 0.08% | 0.60% |
| AIRSF-MMSF | 13.2783 | 0.5311 | 1.2531 | 1.9917 | 0.1432 | 0.1660 | 0.0021 | 1.31% | 0.15% | 1.16% |
| AISF | 28.2216 | 2.1166 | 1.5522 | 4.4690 | 0.2238 | 0.7072 | 0.0038 | 1.32% | 0.16% | 1.16% |
| ASSF | 255.5626 | 8.2110 | 8.9801 | 41.5670 | 13.4469 | 0.6396 | 0.0584 | 1.28% | 0.16% | 1.12% |
Note: The expense ratios are calculated on an absolute basis. The Total Expense Ratio (TER) have been calculated in accordance with the SECP Direction No. 23 of 2016: