Fund Prices

Stay up to date with the latest prices of our mutual fund and pension schemes.

Latest Fund Price

Use this tool to get the latest fund prices of our mutual fund and pension schemes

No Data Found

Select Fund

Last Updated : N/A

Offer Price

-

Redemption Price

-

NAV (Rs.)

-

-

Launch Date

-

Validity Date

-

FYD Returns

-

Return Since Inception

Past Fund Prices

Use this tool to get the past prices of our mutual fund and pension schemes

Fund Code Fund Nature MFEE Regul Fee Trustee Gov Lev Bal Trans Exp Bal Third Party Exp Bal Other Exp Total Exp Bal Net Assets Expense Ratio (YTD) Return After Deduction
AIAAF Absolute 0 0 0 0 0 0 0 0.24 3678.33 0.01 345.91
AIAIF Annualized 1 0.08 0.08 0.16 0.07 -0.01 0 0.04 940.39 1.37 10.51
AIAIP-I Annualized 0.6 0.08 0.08 0.1 0.09 0.91 0 0 55.33 1.85 5.47
AICF Annualized 0.31 0.08 0.06 0.05 0 0.01 0 0.61 44069.33 0.51 9.55
AICP-I Annualized 0.11 0.08 0.06 0.02 0 0 0 0.45 60933.92 0.27 9.77
AIEF Absolute 0.01 0 0 0 0 0 0.01 0.77 4623.92 0.02 1395.78
AIIF Annualized 1 0.08 0.08 0.16 0 0.08 0.03 0.04 943.2 1.41 -1.39
AIKPK-MMSF Annualized 0 0.04 0.15 0.02 0 0.33 -0.35 0 182.57 0.2 7.72
AIPPF-MMSF Annualized 0.2 0.04 59.41 8.94 0 0 -68.09 0 0.51 0.5 5.06
AIRSF-DSF Annualized 0.75 0.04 0.14 0.11 0 0.02 0 0.08 2700.73 1.06 9.29
AIRSF-ESF Absolute 0 0 0 0 0 0 0 0.23 4508.94 0.01 1095.6
AIRSF-MMSF Annualized 0.75 0.04 0.12 0.11 0.13 0.01 0 0.14 4349.66 1.16 18.31
AISF Annualized 1 0.08 0.06 0.16 0 0.02 0 0.41 11520.99 1.31 20.63
ASSF Absolute 0.01 0 0 0 0 0 0 3.55 31945.85 0.01 1133.91
UAAF Absolute 0.22682658 0.00853326 0.01172211 0.0360745 0.00015566 0.00473284 0.00184413 0.28988908 3278.2869506 0.01 -340.22
UBKPK-MMSF Annualized 0.00076363 0.00010182 0.00038182 0.00017182 0 0.00024504 0.00063636 0.00230049 92.9067418 0.9 42.07
UBLP-ETF Absolute 0.0072411 0.00105831 0.00111402 0.00127621 0.0002638 0.0021 0.001234 0.01428744 406.605012 0 85.01
UBLPPF-MSF Annualized 0.00000278 0.00000056 0.00082192 0.00012371 0 0 -0.00094205 0.00000692 0.50780671 0.5 8.55
UCF Annualized 0.21754306 0.01864559 0.01367343 0.03470136 0.00219549 0.00196494 0 0.28872387 9073.89466812 1.16 7.49
UFRP-II-AB Annualized 0.05614086 0.01338387 0.00981484 0.00988622 0 0 0 0.08922579 6513.39302377 0.5 9.46
UFRP-II-M Annualized 0.00884736 0.00482583 0.00353894 0.00185956 0 0 0 0.01907169 2348.5523144 0.3 7.65
UFRP-III-X Annualized 0.00064505 0.00034384 0.00025215 0.00013478 0 0 0 0.00137582 167.33475541 0.3 9.72
UFRP-III-Y Annualized 0.00060882 0.00014514 0.00010644 0.0001074 0 0 0 0.0009678 70.63503825 0.5 10.33
UFRP-III-Z Annualized 0.00467158 0.00360462 0.00264339 0.00110061 0 0 0 0.0120202 1754.23469867 0.25 8.23
UFRP-IV-G Annualized 0.00107317 0.0000935 0.00006857 0.0001713 0 0 0 0.00140654 45.50370601 1.13 8.06
UFRP-IV-M Annualized 0.0005477 0.00013061 0.00009578 0.00009665 0 0 0 0.00087074 63.56315143 0.5 10.93
UFRP-IV-O Annualized 0.00020734 0.00001806 0.00001325 0.0000331 0 0 0 0.00027175 8.79126393 1.13 8.12
UFSF Absolute 0.61911696 0.02063723 0.02446313 0.10495522 0.00007534 0.00198812 0.05607115 0.82730715 7928.28096735 0.01 137.25
UGIF Annualized 0.20658726 0.01032936 0.01032936 0.03255808 0.00015753 0.00239254 0 0.26235413 5026.69680569 1.91 -13.02
UGSF Annualized 0.36425703 0.02731928 0.02003414 0.05767745 0.00015566 0.00349819 0 0.47294175 13294.91227654 1.3 7.91
UIOF Annualized 0.11622279 0.02179177 0.02179177 0.02071671 0.00017124 0.0031677 0 0.18386198 10605.14948179 0.63 9.08
ULF Annualized 0.36333962 0.11406644 0.08364872 0.06707106 0 0.00349868 0.0004562 0.63208072 55511.70364353 0.42 9.51
ULPF Annualized 0.20808664 0.01734055 0.01271641 0.03315076 0.00022276 0.00401045 0 0.27552757 8438.79802044 1.19 7.54
UMMF Annualized 1.09241548 0.09103462 0.06675872 0.18335855 0.002017 0.00419432 0 1.43977869 44302.0925491 1.19 7.99
URSF-DSF Annualized 0.05729809 0.0030559 0.01036105 0.00859471 0 0.00080482 0.000192 0.08030657 2788.42767876 1.05 -6.1
URSF-ESF Absolute 0.20994806 0.00559861 0.01634257 0.05219803 0 0.00080482 0.13803884 0.42293093 5108.47280072 0.01 -436.76
URSF-MMSF Annualized 0.0763014 0.00406941 0.01115251 0.01311809 0 0.00078427 0 0.10542568 3713.23000671 1.04 18.14
USF Absolute 2.74614887 0.0915383 0.09909583 0.51433166 0 0.00303856 0.58363309 4.03778631 35166.61313258 0.01 -413.04
USSP-V Annualized 0.01574563 0.00078728 0.00057734 0.00246267 0.00015753 0.0029628 0 0.02269325 383.12414466 2.16 8.26
USSP-X Annualized 0.04018354 0.00200918 0.0014734 0.00626836 0.00021254 0.00339872 0 0.05354574 977.74958902 2 2.18
Welcome to Al-ameen

Log in or Sign up

I already have a login

Welcome back! After logging in, you can continue where you left off or start something new today.

I’m new to Al-Ameen Funds

Nice to meet you! To get started, just create your profile and Account ID—then you’ll be all set to explore and enjoy Al Ameen’s mobile app and services.

How can we help you?