S:No | Fund Name | Management fee as a % of net asset (unless mentioned otherwise) | Expense Ratio Limits | ||||||
ISLAMIC CIS / PENSIONS FUND | |||||||||
1 | Al-Ameen Shahriah Stock Fund | ASSF | Upto 3% | 4.50% | |||||
2 | Al-Ameen Islamic Sovereign Fund | AISF | 1% | 2.50% | |||||
3 | Al-Ameen Islamic Cash Fund | AICF | Upto 5% * | 2.00% | |||||
4 | Al-Ameen Islamic Asset Allocation Fund | AIAAF | 2% | 4.50% | |||||
5 | Al-Ameen Islamic Aggressive Income Fund | AIAIF | Upto 1.5% ** | 2.50% | |||||
6 | Al Ameen-Islamic Dedicated Equity Fund | AIDEF | 2% | 4.50% | |||||
7 | Al Ameen-Islamic Energy Fund | AIEF | Upto 3% | 4.50% | |||||
8 | Al Ameen Islamic Active Principal Preservation Plan IV Al-Ameen Islamic Financial Planning Fund-III (AIFPF-III) |
AIAPPP-IV | N/A | 0.50% | |||||
9 | Al Ameen Islamic Active Allocation Plan XI Al-Ameen Islamic Financial Planning Fund-II (AIFPF-III) |
AIACTAP-XI | N/A | 0.50% | |||||
10 | Al Ameen Islamic Retirement Savings Fund-Debt Sub Fund | AIRSF-DSF | 1.50% | 2.50% | |||||
11 | Al Ameen Islamic Retirement Savings Fund-Money Market Sub Fund | AIRSF-MMSF | 1.50% | 2.00% | |||||
12 | Al Ameen Islamic Retirement Savings Fund-Equity Sub Fund | AIRSF-ESF | 1.50% | 4.50% | |||||
13 | Al Ameen Special Savings Fund – Al Ameen Islamic Special Savings Plan – II (AISSP-II) | AISSP-II | 0.75% | 2.50% | |||||
14 | Al Ameen Islamic Aggressive Income Fund – Al Ameen Islamic Aggressive Income Plan – I (AIAIF-AIAIP-I) | AIAIP-I | 0.15% | 2.50% | |||||
15 | Al-Ameen Islamic Cash Plan -I | AICP-I | Upto 5% * | 2.00% | |||||
* On the basis of daily Gross earnings of the fund with floor and cap as per offering document of the respective fund. | |||||||||
** Subject to floor and cap as per offering document of the respective fund. | |||||||||
Miscellaneous Taxes/ Charges | |||||||||
1 | Structuring Fee/Front End load | Up to 3% | Charges applicable at the time of purchase of units via physical &/or online means. | ||||||
2 | Back End Load | Up to 5% | Charges applicable at the time of encashment of units. | ||||||
4 | Capital Gains Tax (CGT) | 0% to 25% (For Filer)
Note: For Non-Filer, the tax rate would increased by 100% |
Category | Stock Fund | Money market Fund, Income Fund or any other fund | ||||
If Capital Gains greater than Dividends | If Capital Gains less than Dividends | ||||||||
Individual & AOP | 12.5% | 10% | 10% | ||||||
Company | 12.5% | 10% | 25% | ||||||
Where the holding period is greater than 4 years, no tax will be with held. | |||||||||
5 | Sindh Sales Tax (SST) | 13% | Effective from July 2016, 13% will be charged on front end load deductions. The calculation becomes 3*13% = 0.39 + 3 = 3.39 (SST may revise on yearly basis) |
||||||
6 | Withholding Tax (WHT) | 15% (for filer)
Applicable on Cash Dividends Note: For Non-Filer, the tax rate would increased by 100% |
Type | All Funds | |||||
Filer | Non-Filer | ||||||||
Individual | 15% | 30% | |||||||
Company | 15% | 30% | |||||||
AOP | 15% | 30% | |||||||
7 | Federal Excise Duty (FED) | Nil | Effective from July 2016, FED will not be applicable. | ||||||
8 | Zakat | 2.5% | Incase of Zakat applicability. | ||||||
9 | Taxation on Bonus Units | Nil | Effective from July 2018, Tax on bonus units will not be applicable. | ||||||
10 | Redemption through Physical Form | Nil | – | ||||||
11 | Conversion through Physical Form | Rs. 100 | Processing Charges on conversion transaction via Physical Form. No charges applicable on transactions received via UBL Funds Tele-Transact, Mobile (SMS) Transact, Online Portal &/or SMART Savings App. |
||||||
12 | Issuance of Physical Certificate | Rs. 25 | – | ||||||
Bank Levy | |||||||||
13 | Redemption through online (Other than UBL Bank) | Nil | For UBL Fund Managers’ Customers | ||||||
Note: Charges may change as per prevailing laws and/or constitutive documents. In case of Bank/Stock holiday transaction will be processed on next business day price. |
|||||||||
SOC as of 23 Nov 21
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026