S:No | Fund Name | Abbreviations | Front end (Sales) Load (at entry stage) | Back end/Contingent Load (at exit stage) | Management fee as a % of net asset (unless mentioned otherwise) | Total Expense Ratio Limits |
ISLAMIC MUTUAL CIS / PENSIONS FUND | ||||||
1 | Al-Ameen Shahriah Stock Fund | ASSF | Upto 2.5%*** | Nil | Upto 3% | 4.50% |
2 | Al-Ameen Islamic Income Fund | AIIF | Upto 1.5% | Upto 1.5% (Currently Nil) |
Up to 10% of net income subject to a minimum of 0.25% p.a. (max. of upto 1.5%) | 2.50% |
3 | Al-Ameen Islamic Sovereign Fund | AISF | Upto 1% | Nil | Up to 2.5% of daily net assets of the Scheme not exceeding the maximum expense ratio limit | 2.50% |
4 | Al-Ameen Islamic Cash Fund | AICF | Nil | Nil | Up to 2% of daily net assets of the Scheme not exceeding the maximum expense ratio limit | 2.00% |
5 | Al-Ameen Islamic Cash Plan-1 | AICP-1 | Nil | Nil | Up to 2% of daily net assets of the Scheme not exceeding the maximum expense ratio limit | 2.00% |
6 | Al-Ameen Islamic Asset Allocation Fund | AIAAF | Upto 3%*** | Nil | 2% | 4.50% |
7 | Al-Ameen Islamic Aggressive Income Fund | AIAIF | Upto 1% | Nil | Up to 2.5% of daily net assets of the Scheme not exceeding the maximum expense ratio limit | 2.50% |
8 | Al-Ameen Islamic Aggressive Income Plan-1 | AIAIP-1 | Upto 0.25% | Nil | Up to 2.5% of daily net assets of the Scheme not exceeding the maximum expense ratio limit | 2.50% |
9 | Al Ameen-Islamic Energy Fund | AIEF | Upto 3%*** | Nil | Upto 3% | 4.50% |
10 | Al Ameen Islamic Retirement Savings Fund-Debt Sub Fund | AIRSF-DSF | Upto 3% | Nil | Up to 1.5% | 2.50% |
11 | Al Ameen Islamic Retirement Savings Fund-Money Market Sub Fund | AIRSF-MMSF | Upto 3% | Nil | Up to 1.5% | 2.00% |
12 | Al Ameen Islamic Retirement Savings Fund-Equity Sub Fund | AIRSF-ESF | Upto 3% | Nil | Upto 3% | 4.50% |
13 | Al-Ameen Islamic Fixed Term Plans (All Active Plans) | AIFTP | Nil | To commensurate with net loss incurred due to early redemption during subscription & life of plan | Upto 2% | 2.00% |
* On the basis of daily Gross earnings of the fund with floor and cap as per offering document of the respective fund.
** Subject to floor and cap as per offering document of the respective fund.
*** Subject to maximum of 1.5% on online/digital transactions.
Miscellaneous Taxes/ Charges | |||||||
1 | Structuring Fee/Front End load | Up to 3% (Upto 1.5% for online transactions) | Charges applicable at the time of purchase of units via physical &/or online means. | ||||
2 | Back End Load | Up to 5% | Charges applicable at the time of encashment of units for selective Funds/Plans. | ||||
3 | Capital Gains Tax (CGT) | 0% to 25% (For Filer)
Note: For Non-Filer, the tax rate would increased by 100% |
Category | Stock Fund | Money market Fund, Income Fund or any other fund | ||
If Capital Gains greater than Dividends | If Capital Gains less than Dividends | ||||||
Individual & AOP | 15.00% | 15% | 15% | ||||
Company | 15.00% | 15% | 25% | ||||
Where the holding period is greater than 6 years, Capital Gains tax will be exempt (no tax will be withheld). | |||||||
4 | Sindh Sales Tax (SST) | 15% | Effective from July 2024, 15% Sindh Sales Tax will be charged on front end load deductions. The calculation becomes 3*15% = 0.45 + 3 = 3.45 (SST may revise on yearly basis) |
||||
5 | Withholding Tax (WHT) on Cash Dividends | Where Profit on Debt is less than 50% of the income of the fund
Note: For Non-Filer, the tax rate would increased by 100% |
Type | All Funds | |||
Filer | Non-Filer | ||||||
Individual | 15% | 30% | |||||
Company | 15% | 30% | |||||
AOP | 15% | 30% | |||||
Where 50% or more income of the fund is from Profit on Debt
Note: For Non-Filer, the tax rate would increased by 100% |
Type | All Funds | |||||
Filer | Non-Filer | ||||||
Individual | 25% | 50% | |||||
Company | 25% | 50% | |||||
AOP | 25% | 50% | |||||
6 | Federal Excise Duty (FED) | Nil | Effective from July 2016, FED will not be applicable. | ||||
7 | Zakat | 2.5% | Incase of Zakat applicability (as per Zakat & Usher law) | ||||
8 | Taxation on Bonus Units | 10.0% | Effective from 1st July 2023, Tax on bonus units is applicable. | ||||
9 | Redemption through Physical Form | Nil | – | ||||
10 | Conversion through Physical Form | Rs. 100 | Processing Charges on conversion transaction via Physical Form. No charges applicable on transactions received via UBL Funds Tele-Transact, Mobile (SMS) Transact, Online Portal &/or SMART Savings App. |
||||
11 | Issuance of Physical Certificate | Rs. 25 | – | ||||
Bank Levy | |||||||
12 | Redemption through online mediums | Nil | For UBL Fund Managers’ Customers | ||||
Note: Charges may change as per prevailing laws and/or constitutive documents. In case of Bank/Stock holiday transaction will be processed on next business day redemption price. |