Home > Resources Tools > Fund Performance Tools > Latest Fund Prices
Fund Prices
Use our tools and get access to information.
Latest Fund Price
Use this tool to get the latest fund prices of our mutual fund and pension schemes.
Islamic Mutual Fund Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio | As a percentage of net asset | ||||
---|---|---|---|---|---|---|---|---|---|
Management Fee | Selling & Marketing expenses | Front-end load | Back-end load | Contingent load | |||||
Al-Ameen Islamic Sovereign Fund | 20-Dec-2024 | 112.3478 | 111.0705 | 1.1% | 0.84% | 0.12% | 1% | 0% | 0% |
Al-Ameen Shariah Stock Fund | 20-Dec-2024 | 369.2900 | 358.9700 | 1.98% | 3% | 0.52% | 2.5% | 0% | 0% |
Al-Ameen Islamic Cash Fund | 20-Dec-2024 | 109.3555 | 109.3555 | 0.78% | 0.69% | 0.01% | 0% | 0% | 0% |
Al-Ameen Islamic Asset Allocation Fund | 20-Dec-2024 | 199.9262 | 193.2588 | 1.58% | 2% | 0.75% | 3% | 0% | 0% |
Al-Ameen Islamic Dedicated Equity Fund | 27-Mar-2024 | 316.3523 | 316.3523 | 4.89% | 2% | 0% | 0% | 0% | 0% |
Al-Ameen Islamic Energy Fund | 20-Dec-2024 | 292.1159 | 282.3740 | 2.2% | 3% | 0.14% | 3% | 0% | 0% |
Al-Ameen Islamic Aggressive Income Plan - I | 20-Dec-2024 | 120.0645 | 119.7263 | 1.05% | 0.51% | 0% | 0.25% | 0% | 0% |
Al-Ameen Islamic Cash Plan - I | 20-Dec-2024 | 108.2377 | 108.2377 | 0.83% | 0.73% | 0.01% | 0% | 0% | 0% |
Al-Ameen Islamic Income Fund | 20-Dec-2024 | 112.5027 | 110.5949 | 0.68% | 0.3% | 0.01% | 1.5% | 0% | 0% |
Al-Ameen Islamic Fixed Return Plan-I-F | 26-Jun-2024 | 120.1050 | 120.1050 | 1.16% | 0.88% | 0% | 0% | 0% | 0% |
Al Ameen Voluntary Pension Fund KPK | 20-Dec-2024 | 117.3053 | 117.3053 | 1.09% | 0.6% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-G | 20-Dec-2024 | 103.4360 | 103.4360 | 0.97% | 0.85% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-H | 05-Nov-2024 | 106.3487 | 106.3487 | 0.18% | 0.11% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-I | 09-Aug-2024 | 102.1200 | 102.1200 | -0.35% | 0% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-J | 09-Aug-2024 | 102.1151 | 102.1151 | 0.7% | 0.64% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-K | 03-Dec-2024 | 107.9740 | 107.9740 | 0.58% | 0.48% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-L | 02-Dec-2024 | 107.9145 | 107.9145 | 0.49% | 0.39% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-M | 20-Dec-2024 | 100.0000 | 100.0000 | 0.06% | 0% | 0% | 0% | 0% | 0% |
Al-Ameen Islamic Agressive Income Fund
Applicable on: 01-Jan-1970 |
|||||||||
Income Units | 120.5526 | 119.1820 | |||||||
Growth Units | 120.5526 | 119.1820 |
Pension Schemes | Offer Price | Redemption Price | Total Expense ratio |
---|---|---|---|
Al-Ameen Islamic Retirement Savings Fund
Applicable on: 20-Dec-2024 |
|||
Debt Sub-Fund | 330.3828 | 330.3828 | 1.73% |
Equity Sub-Fund | 1,903.5241 | 1,903.5241 | 0.9% |
Money Market Sub-Fund | 321.3281 | 321.3281 | 1.7% |
Quick Links
What We Offer
Performance & Pricing
Application Forms
Book your appointment to start investing today.
Complaint Handling Cell
Call: 0800-26336
International Dialers: +9221-38892219
Email: customercare@alameenfunds.com
CLICK HERE for more Information
© 2023 Al-Ameen Fund Managers. All Rights Reserved
Last Updated: December 21, 2024
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026