Get the Information You Need
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
Funds Expense Ratio – as of 31 October 2024
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
Fund | Govt Levy | Exp Ratio Exc Govt Levy |
AIAAF | 0.11% | 0.84% |
AIAIF | 0.25% | 1.47% |
AICF | 0.20% | 0.91% |
AIRSF-DSF | 0.25% | 1.70% |
AIRSF-ESF | 0.07% | 0.51% |
AIRSF-MMSF | 0.27% | 1.69% |
AIKPK-MMSF | 0.15% | 1.19% |
AISF | 0.23% | 1.31% |
ASSF | 0.15% | 1.04% |
AIEF | 0.17% | 1.14% |
AIAIP-I | 0.17% | 1.11% |
AICP-I | 0.17% | 0.95% |
AIIF | 0.14% | 1.12% |
AIFRP-I-G | 0.21% | 0.97% |
AIFRP-I-H | 0.08% | 0.07% |
AIFRP-I-K | 0.08% | 0.08% |
AIFRP-I-L | 0.08% | 0.08% |
AIFRP-I-M | 0.00% | 0.06% |
Note: The expense ratios are calculated on an absolute basis. The Total Expense Ratio (TER) have been calculated in accordance with the SECP Direction No. 23 of 2016:
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026