Get the Information You Need

Use our interactive tool to get the fund payout history

Fund Payout History
Fund Payout History

Fund Payout History

Use this tool to get the fund payout history of our mutual fund and pension schemes.

Al Ameen Islamic Aggressive Income Fund (Formerly: United Islamic Income Fund Growth) Payout: Rs. 2.4 (July 2, 2008)
Payout: Rs. 3.27 (October 16, 2008)
Payout: Rs. 2.24 (October 1, 2009)
Payout: Rs. 3.23 (July 8, 2010)
Payout: Rs. 3.75 (June 27, 2016)
Payout: Rs. 1.50 (June 30, 2016)
Payout: Rs. 4.25 (June 30, 2017)
Payout: Rs. 3.49 (June 30, 2018)
Payout: Rs. 6.32 (June 23, 2019)Payout: Rs. 8.32 (June 26, 2020)Payout: Rs. 4.66 (June 18, 2021)Payout: Rs. 21.62 (June 26, 2024)
Per unit of par value of Rs. 100
Al Ameen Islamic Income Fund Payout: Rs. 19.59 (Jun 28, 2024)
Per unit of par value of Rs. 100
Al Ameen Shariah Stock Fund (Formerly: UBL Shariah Stock Fund) Payout: Rs. 10.35 (July 1, 2007)
Payout: Rs. 5.14 (July 1, 2008)
Payout: Rs. 28.3 (July 8, 2010)
Payout: Rs. 14.46 (July 8, 2011)
Payout: Rs. 12.24 (July 4, 2012)
Payout: Rs. 19.94 (July 5, 2013)
Payout: Rs. 18.90 (May 28, 2014)
Payout: Rs. 4.85 (June 24, 2014)
Payout: Rs. 7.74 (June 26, 2015)
Payout: Rs. 3.00 (June 27, 2016)
Payout: Rs. 3.00 (June 27, 2016)
Payout: Rs. 13.00 (June 30, 2017)Payout: Rs. 1.29 (June 29, 2020)
Payout: Rs. 0.5 (June 25, 2021)Payout: Rs. 5.02 (June 28, 2024)
Per unit of par value of Rs. 100
Al Ameen Islamic Dedicated Equity Fund Payout: Rs. 1.00 (June 27, 2016)
Payout: Rs. 4.50 (June 27, 2017)
NILPer unit of par value of Rs. 100
Al Ameen Islamic Active Allocation Plan I Payout: Rs. 0.01 (June 29, 2015)
Payout: Rs. 1.50 (June 27, 2016)
Payout: Rs. 38.63 (June 2, 2017)Per unit of par value of Rs. 100
Al Ameen Islamic Active Allocation Plan II Payout: Rs. 1.75 (June 27, 2016)
Payout: Rs. 0.20 (June 30, 2017)
Payout: Rs. 25.0428 (Sep 25, 2017)Per unit of par value of Rs. 100
Al Ameen Islamic Active Allocation Plan III Payout: Rs. 1.85 (June 27, 2016)
Payout: Rs. 1.60 (June 30, 2017)
Payout: Rs. 12.47 (December 20, 2017)Per unit of par value of Rs. 100
Al Ameen Islamic Active Allocation Plan IV Payout: Rs. 1.75 (June 27, 2016)
Payout: Rs. 1.90 (June 30, 2017)Payout: Rs. 14.63 (March 27, 2018)
Al Ameen Islamic Active Allocation Plan V Payout: Rs. 2.50 (June 30, 2017)

Per unit of par value of Rs. 100

Al Ameen Islamic Active Allocation Plan VI Payout: Rs. 2.40 (June 30, 2017)

Per unit of par value of Rs. 100

Al Ameen Islamic Active Allocation Plan VII NIL

Per unit of par value of Rs. 100

Al Ameen Islamic Active Allocation Plan VIII NIL

Per unit of par value of Rs. 100

Al Ameen Islamic Active Allocation Plan VIII NIL

Per unit of par value of Rs. 100

Al Ameen Islamic Active Allocation Plan IX NIL
Al Ameen Islamic Active Allocation Plan XI Payout: Rs. 1.14 (June 29, 2020)

Per unit of par value of Rs. 100

Al Ameen Islamic Asset Allocation Fund Payout: Rs. 0 (March 31, 2014)
Payout: Rs. 2.65 (June 24, 2014)
Payout: Rs. 12.64 (June 26, 2015)
Payout: Rs. 5.00 (June 27, 2016)
Payout: Rs. 11.00 (June 30, 2017)Payout: Rs. 9.59 (June 29, 2020)
Payout: Rs. 6.6 (June 25, 2021)Payout: Rs. 20. (June 26, 2024)Per unit of par value of Rs. 100
Al Ameen Islamic Cash Fund Payout: Rs. 4.98 (July 5, 2013)
Payout: Rs. 1.99 (November 8, 2013)
Payout: Rs. 0.86 (December 24, 2013)
Payout: Rs. 0.53 (January 24, 2014)
Payout: Rs. 0.70 (February 26, 2014)
Payout: Rs. 0.47 (March 25, 2014)
Payout: Rs. 0.41 (April 29, 2014)
Payout: Rs. 0.38 (May 28, 2014)
Payout: Rs. 0.94 (June 24, 2014)
Payout: Rs. 6.60 (June 26, 2015)
Payout: Rs. 4.85 (June 26, 2016)
Payout: Rs. 4.71 (June 30, 2017)
Payout: Rs. 5.02 (June 30, 2018)
Payout: Rs. 0.45 (July 30, 2018)
Payout: Rs. 0.26 (August 10, 2018)
Payout: Rs. 0.23 (August 26, 2018)
Payout: Rs. 0.24 (September 9, 2018)
Payout: Rs. 0.25 (September 19, 2018)
Payout: Rs. 0.25 (October 7, 2018)
Payout: Rs. 0.26 (October 21, 2018)
Payout: Rs. 0.27 (November 4, 2018)
Payout: Rs. 0.26 (November 18, 2018)
Payout: Rs. 0.26 (December 2, 2018)
Payout: Rs. 0.33 (December 16, 2018)
Payout: Rs. 0.35 (December 30, 2018)
Payout: Rs. 0.35 (January 13, 2019)
Payout: Rs. 0.35 (January 27, 2019)
Payout: Rs. 0.34 (February 10, 2019)
Payout: Rs. 0.35 (February 24, 2019)
Payout: Rs. 0.35 (March 08, 2019)
Payout: Rs. 0.35 (March 24, 2019)
Payout: Rs. 0.35 (April 7, 2019)
Payout: Rs. 0.36 (April 21, 2019)
Payout: Rs. 0.36 (May 5, 2019)
Payout: Rs. 0.36 (May 19, 2019)
Payout: Rs. 0.57 (June 9, 2019)
Payout: Rs. 0.55 (June 27, 2019)
Payout: Rs. 0.42 (July 14, 2019)Payout: Rs. 0.61 (August 15, 2019)
Payout: Rs. 0.55 (September 15, 2019)Payout: Rs. 0.49 (October 13, 2019)Rs. 0.45 (October 27, 2019)Payout: Rs. 0.43 (November 8, 2019)Payout: Rs. 0.45 (December 6, 2019)Payout: Rs. 0.49 (December 20, 2019)Payout: Rs. 0.49 (January 3, 2020)Payout: Rs. 0.44 (January 17 , 2020)Payout: Rs. 0.45 (January 30, 2020)Payout: Rs. 0.44 (February 13, 2020)Payout: Rs. 0.44 (February 27, 2020)Payout: Rs. 0.44 (March 12, 2020)Payout: Rs. 0.45 (March 29, 2020)Payout: Rs. 0.40 (April 10, 2020)Payout: Rs. 0.33 (April 24, 2020)Payout: Rs. 0.28 (May 8, 2020)Payout: Rs. 0.43 (May 28, 2020)Payout: Rs. 0.13 (June 4, 2020)
Payout: Rs. 0.31 (June 21, 2020)Payout: Rs. 0.04 (July 3, 2020)Payout: Rs. 0.24 (July 17 2020)Payout: Rs. 0.22 (July 30 2020)
Payout: Rs. 0.24 (August 13, 2020)Payout: Rs. 0.32 (August 31, 2020)Payout: Rs. 0.17 (September 10, 2020)Payout: Rs. 0.24 (September 24, 2020)
Payout: Rs. 0.23 (October 08, 2020)Payout: Rs. 0.23 (October 22, 2020)Payout: Rs. 0.24 (November 5, 2020)
Payout: Rs. 0.24 (November 19, 2017)Payout: Rs. 0.24 (December 03, 2020)Payout: Rs. 0.24 (December 17, 2020)Payout: Rs. 0.24 (December 30, 2020)Payout: Rs. 0.26 (January 15, 2021)Payout: Rs. 0.24 (January 28, 2021)Payout: Rs. 0.25 (February 12, 2021)Payout: Rs. 0.24 (February 25, 2021)Payout: Rs. 0.24 (March 11, 2021)Payout: Rs. 0.24 (March 25, 2021)
Payout: Rs. 0.23 (April 23, 2021)Payout: Rs. 0.23 (May 06, 2021)Payout: Rs. 0.36 (May 28, 2021)
Payout: Rs. 0.26 (June 25, 2021)
Payout: Rs. 0.19 (July 09, 2021)Payout: Rs. 0.24 (July 23, 2021)Payout: Rs. 0.24 (Aug 06, 2021) Payout: Rs. 0.87 (Aug 19, 2021)Payout: Rs. 0.22 (Sept 02, 2021)Payout: Rs. 0.23 (Sept 16, 2021)Payout: Rs. 0.24 (Oct 14, 2021)Per unit of par value of Rs. 100
Payout: Rs. 0.24 (Oct 28, 2021)
Payout: Rs. 0.24 (Nov 12, 2021)
Payout: Rs. 0.26 (Nov 25, 2021)Payout: Rs. 21.44 (Jun 27, 2024)
Al Ameen Islamic Principal Preservation Fund III Payout: Rs. 0.12 (June 24, 2014)
Payout: Rs. 6.76 (June 26, 2015)
Payout: Rs. 11.98 (June 15, 2016)
Payout: Rs. 1.55 (June 30, 2017)
Per unit of par value of Rs. 100
Al Ameen Islamic Principal Preservation Fund IV Payout: Rs. 6.06 (June 26, 2015)
Payout: Rs. 3.25 (June 27, 2016)
Payout: Rs. 3.25 (June 27, 2016Per unit of par value of Rs. 100
Al Ameen Islamic Principal Preservation Fund V Payout: Rs. 0.25 (June 27, 2016)

Per unit of par value of Rs. 100

Al Ameen Islamic Active Principal Preservation Plan IV Payout: Rs. 0.26 (June 27, 2019)

Per unit of par value of Rs. 100

Al Ameen Islamic Sovereign Fund Payout: Rs. 0 (January 3, 2011)
Payout: Rs. 7.45 (June 29, 2011)
Payout: Rs. 6.40 (January 20, 2012)
Payout: Rs. 1.80 (March 22, 2012)
Payout: Rs. 1.65 (May 22, 2012)
Payout: Rs. 1.00 (June 25, 2012)
Payout: Rs. 0 (July 1, 2012)
Payout: Rs. 4.00 (November 21, 2012)
Payout: Rs. 0.90 (December 26, 2012)
Payout: Rs. 0.95 (January 28, 2013)
Payout: Rs. 0.50 (February 21, 2013)
Payout: Rs. 0.65 (March 21, 2013)
Payout: Rs. 0.75 (April 24, 2013)
Payout: Rs. 0.55 (May 23, 2013)
Payout: Rs. 0.70 (June 25, 2013)
Payout: Rs. 0 (July 5, 2013)
Payout: Rs. 0.48 (July 29, 2013)
Payout: Rs. 0.50 (August 23, 2013)
Payout: Rs. 0.45 (September 25, 2013)
Payout: Rs. 0.48 (October 24, 2013)
Payout: Rs. 0.63 (November 26, 2013)
Payout: Rs. 0.42 (December 24, 2013)
Payout: Rs. 0.61 (January 24, 2014)
Payout: Rs. 0.60 (February 25, 2014)
Payout: Rs. 0.50 (March 25, 2014)
Payout: Rs. 0.64 (April 28, 2014)
Payout: Rs. 0.37 (May 28, 2014)
Payout: Rs. 1.04 (June 24, 2014)
Payout: Rs. 6.82 (June 23, 2015)
Payout: Rs. 4.00 (June 27, 2016)
Payout: Rs. 5.85 (June 30, 2017)
Payout: Rs. 3.05 (June 30, 2018)
Payout: Rs. 6.68 (June 23, 2019)Payout: Rs. 9.92 (June 26, 2020)Payout: Rs. 5.78 (June 18, 2021)Payout: Rs. 8.42 (June 26, 2024)Per unit of par value of Rs. 100
Al Ameen Islamic Conservative Allocation Plan Payout: Rs. 0.59 (December 31, 2017)
Payout: Rs. 0.33 (January 25, 2018)
Payout: Rs. 0.43 (February 27, 2018)
Payout: Rs. 0.40 (March 30, 2018)
Payout: Rs. 0.38 (April 27, 2018)
Payout: Rs. 0.44 (May 30, 2018
Al Ameen Islamic Cash Plan-I Under Al Ameen Islamic Cash Fund Payout: Rs. 0.06 (May 31, 2020)

Payout: Rs. 0.02 (June 1, 2020)

Payout: Rs. 0.02 (June 2, 2020)

Payout: Rs. 0.02 (June 3, 2020)

Payout: Rs. 0.02 (June 4, 2020)

Payout: Rs. 0.07 (June 5, 2020)

Payout: Rs. 0.02 (June 9, 2020)

Payout: Rs. 0.02 (June 10, 2020)

Payout: Rs. 0.02 (June 11, 2020)

Payout: Rs. 0.06 (June 14, 2020)

Payout: Rs. 0.02 (June 15, 2020)

Payout: Rs. 0.02 (June 16, 2020)

Payout: Rs. 0.02 (June 17, 2020)

Payout: Rs. 0.02 (June 18, 2020)
Payout: Rs. 0.06 (June 21, 2020)

Payout: Rs. 0.02 (June 22, 2020)

Payout: Rs. 0.02 (June 23, 2020)

Payout: Rs. 0.02 (June 24, 2020)

Payout: Rs. 0.02 (June 25, 2020)

Payout: Rs. 0.06 (June 28, 2020)

Payout: Rs. 0.02 (June 29, 2020)

Payout: Rs. 0.02 (July 1, 2020)

Payout: Rs. 0.02 (July 2, 2020)

Payout: Rs. 0.05 (July 5, 2020)

Payout: Rs. 0.02 (July 6 2020)

Payout: Rs. 0.02 (July 7 2020)

Payout: Rs. 0.02 (July 8 2020)

Payout: Rs. 0.02 (July 9 2020)

Payout: Rs. 0.05 (July 12 2020)

Payout: Rs. 0.02 (July 13 2020)

Payout: Rs. 0.02 (July 14 2020)

Payout: Rs. 0.02 (July 16 2020)

Payout: Rs. 0.06 (July 19 2020)

Payout: Rs. 0.02 (July 20 2020)

Payout: Rs. 0.02 (July 21 2020)

Payout: Rs. 0.02 (July 22 2020)

Payout: Rs. 0.02 (July 23 2020)

Payout: Rs. 0.05 (July 26 2020)

Payout: Rs. 0.02 (July 27 2020)

Payout: Rs. 0.02 (July 28 2020)

Payout: Rs. 0.02 (July 29 2020)

Payout: Rs. 0.07(August 2, 2020)

Payout: Rs. 0.02 (August 3, 2020)

Payout: Rs. 0.02 (August 4, 2020)

Payout: Rs. 0.02 (August 5, 2020)

Payout: Rs. 0.02 (August 6, 2020)

Payout: Rs. 0.05 (August 9, 2020)

Payout: Rs. 0.02 (August 10, 2020)

Payout: Rs. 0.02 (August 11, 2020)

Payout: Rs. 0.02 (August 12, 2020)

Payout: Rs. 0.08 (August 16, 2020)

Payout: Rs. 0.02 (August 17, 2020)

Payout: Rs. 0.02 (August 18, 2020)

Payout: Rs. 0.02 (August 19, 2020)

Payout: Rs. 0.02 (August 20, 2020)

Payout: Rs. 0.05 (August 23, 2020)

Payout: Rs. 0.02 (August 24, 2020)

Payout: Rs. 0.02 (August 25, 2020)

Payout: Rs. 0.02 (August 26, 2020)

Payout: Rs. 0.02 (August 27, 2020)

Payout: Rs. 0.02 (August 31, 2020)

Payout: Rs. 0.02 (September 01, 2020)

Payout: Rs. 0.02 (September 02, 2020)

Payout: Rs. 0.02 (September 03, 2020)

Payout: Rs. 0.05 (September 06, 2020)

Payout: Rs. 0.02 (September 07, 2020)

Payout: Rs. 0.02 (September 08, 2020)

Payout: Rs. 0.02 (September 09, 2020)

Payout: Rs. 0.02 (September 10, 2020)

Payout: Rs. 0.05 (September 13, 2020)

Payout: Rs. 0.02 (September 14, 2020)

Payout: Rs. 0.02 (September 15, 2020)

Payout: Rs. 0.02 (September 16, 2020)

Payout: Rs. 0.02 (September 17, 2020)

Payout: Rs. 0.05 (September 20, 2020)

Payout: Rs. 0.02 (September 21, 2020)

Payout: Rs. 0.05 (September 27, 2020)

Payout: Rs. 0.02 (September 28, 2020)

Payout: Rs. 0.02 (September 29, 2020)

Payout: Rs. 0.02 (September 30, 2020)

Payout: Rs. 0.02 (October 01, 2020)
Payout: Rs. 0.05 (October 04, 2020)

Payout: Rs. 0.02 (October 05, 2020)

Payout: Rs. 0.02 (October 06, 2020)

Payout: Rs. 0.02 (October 07, 2020)
Payout: Rs. 0.05 (October 11, 2020)

Payout: Rs. 0.02 (October 12, 2020)

Payout: Rs. 0.02 (October 13, 2020)

Payout: Rs. 0.02 (October 14, 2020)

Payout: Rs. 0.02 (October 15, 2020)

Payout: Rs. 0.05 (October 18, 2020)

Payout: Rs. 0.02 (October 19, 2020)

Payout: Rs. 0.02 (October 20, 2020)

Payout: Rs. 0.02 (October 21, 2020)

Payout: Rs. 0.02 (October 22, 2020)

Payout: Rs. 0.05 (October 25, 2020)

Payout: Rs. 0.02 (October 26, 2020)

Payout: Rs. 0.02 (October 27, 2020)Payout: Rs. 0.02 (October 28, 2020)

Payout: Rs. 0.07 (November 01, 2020)

Payout: Rs. 0.02 (November 02, 2020)

Payout: Rs. 0.02 (November 03, 2020)

Payout: Rs. 0.02 (November 04, 2020)

Payout: Rs. 0.02 (November 05, 2020)

Payout: Rs. 0.06 (November 08, 2020)

Payout: Rs. 0.02 (November 9, 2020)

Payout: Rs. 0.02 (November 10, 2020)

Payout: Rs. 0.02 (November 11, 2020)

Payout: Rs. 0.02 (November 12, 2020)

Payout: Rs. 0.05 (November 15, 2020)

Payout: Rs. 0.02 (November 16, 2020)

Payout: Rs. 0.02 (November 17, 2020)

Payout: Rs. 0.02 (November 18, 2020)

Payout: Rs. 0.02 (November 19, 2020)

Payout: Rs. 0.05 (November 22, 2020)

Payout: Rs. 0.02 (November 23, 2020)

Payout: Rs. 0.02 (November 24, 2020)

Payout: Rs. 0.02 (November 25, 2020)

Payout: Rs. 0.02 (November 26, 2020)

Payout: Rs. 0.05 (November 29, 2020)

Payout: Rs. 0.02 (November 30, 2020)

Payout: Rs. 0.02 (December 01, 2020)

Payout: Rs. 0.02 (December 02, 2020)

Payout: Rs. 0.02 (December 03, 2020)

Payout: Rs. 0.05 (December 06, 2020)

Payout: Rs. 0.02 (December 07, 2020)

Payout: Rs. 0.02 (December 08, 2020)

Payout: Rs. 0.02 (December 09, 2020)

Payout: Rs. 0.02 (December 10, 2020)

Payout: Rs. 0.05 (December 13, 2020)

Payout: Rs. 0.02 (December 14, 2020)

Payout: Rs. 0.02 (December 15, 2020)

Payout: Rs. 0.02 (December 16, 2020)

Payout: Rs. 0.02 (December 17, 2020)

Payout: Rs. 0.05 (December 20, 2020)

Payout: Rs. 0.02 (December 21, 2020)

Payout: Rs. 0.02 (December 22, 2020)

Payout: Rs. 0.02 (December 23, 2020)

Payout: Rs. 0.07 (December 27, 2020)

Payout: Rs. 0.02 (December 28, 2020)

Payout: Rs. 0.02 (December 29, 2020)

Payout: Rs. 0.02 (December 30, 2020)

Payout: Rs. 0.07 (January 03, 2020)

Payout: Rs. 0.02 (January 04, 2020)

Payout: Rs. 0.02 (January 05, 2020)

Payout: Rs. 0.02 (January 06, 2020)

Payout: Rs. 0.02 (January 07, 2020)

Payout: Rs. 0.05 (January 10, 2020)

Payout: Rs. 0.02 (January 11, 2020)

Payout: Rs. 0.02 (January 12, 2020)

Payout: Rs. 0.02 (January 13, 2020)

Payout: Rs. 0.02 (January 14, 2020)

Payout: Rs. 0.05 (January 17, 2021)

Payout: Rs. 0.02 (January 18, 2021)

Payout: Rs. 0.02 (January 19, 2021)
Payout: Rs. 0.02 (January 20, 2021)
Payout: Rs. 0.02 (January 21, 2021)
Payout: Rs. 0.05 (January 24, 2021)

Payout: Rs. 0.02 (January 25, 2021)
Payout: Rs. 0.02 (January 26, 2021)
Payout: Rs. 0.02 (January 27, 2021)
Payout: Rs. 0.02 (January 28, 2021)
Payout: Rs. 0.05 (January 31, 2021)

Payout: Rs. 0.02 (February 1, 2021)

Payout: Rs. 0.02 (February 2, 2021)

Payout: Rs. 0.02 (February 3, 2021)

Payout: Rs. 0.08 (February 7, 2021)

Payout: Rs. 0.02 (February 8, 2021)

Payout: Rs. 0.02 (February 9, 2021)

 Payout: Rs. 0.02 (February 10, 2021)

Payout: Rs. 0.02 (February 11, 2021)

Payout: Rs. 0.06 (February 14, 2021)

Payout: Rs. 0.02 (February 15, 2021)Payout: Rs. 0.02 (February 16, 2021)Payout: Rs. 0.02 (February 17, 2021)Payout: Rs. 0.02 (February 18, 2021)Payout: Rs. 0.02 (February 21, 2021)Payout: Rs. 0.02 (February 22, 2021)Payout: Rs. 0.02 (February 23, 2021)Payout: Rs. 0.02 (February 24, 2021)Payout: Rs. 0.02 (February 25, 2021)

Payout: Rs. 0.05 (February 28, 2021)

Payout: Rs. 0.02 (March 01, 2021)

Payout: Rs. 0.02 (March 02, 2021)

Payout: Rs. 0.02 (March 03, 2021)

Payout: Rs. 0.02 (March 04, 2021)

Payout: Rs. 0.05 (March 05, 2021)

Payout: Rs. 0.05 (March 07, 2021)

Payout: Rs. 0.02 (March 08, 2021)

Payout: Rs. 0.02 (March 09, 2021)

Payout: Rs. 0.02 (March 10, 2021)

Payout: Rs. 0.02 (March 11, 2021)

Payout: Rs. 0.05 (March 14, 2021)

Payout: Rs. 0.05 (March 15, 2021)

Payout: Rs. 0.02 (March 16, 2021)

Payout: Rs. 0.02 (March 16, 2021)

Payout: Rs. 0.02 (March 17, 2021)

Payout: Rs. 0.02 (March 18, 2021)

Payout: Rs. 0.06 (March 21, 2021)

Payout: Rs. 0.02 (March 24, 2021)

Payout: Rs. 0.02 (March 25, 2021)

Payout: Rs. 0.05 (March 28, 2021)

Payout: Rs. 0.02 (March 29, 2021)

Payout: Rs. 0.02 (March 30, 2021)

Payout: Rs. 0.02 (March 31, 2021)

Payout: Rs. 0.02 (April 01, 2021)

Payout: Rs. 0.06 (April 04, 2021)

Payout: Rs. 0.02 (April 05, 2021)

Payout: Rs. 0.02 (April 06, 2021)

Payout: Rs. 0.02 (April 07, 2021)

Payout: Rs. 0.02 (April 08, 2021)

Payout: Rs. 0.02 (April 12, 2021)

Payout: Rs. 0.02 (April 14, 2021)

Payout: Rs. 0.02 (April 15, 2021)

Payout: Rs. 0.06 (April 18, 2021)

Payout: Rs. 0.02 (April 19, 2021)

Payout: Rs. 0.02 (April 20, 2021)

Payout: Rs. 0.02 (April 21, 2021)

Payout: Rs. 0.02 (April 22, 2021)

Payout: Rs. 0.05 (April 25, 2021)

Payout: Rs. 0.02 (April 26, 2021)

Payout: Rs. 0.02 (April 27, 2021)

Payout: Rs. 0.02 (April 28, 2021)

Payout: Rs. 0.02 (April 29, 2021)

Payout: Rs. 0.05 (May 02, 2021)

Payout: Rs. 0.02 (May 03, 2021)

Payout: Rs. 0.02 (May 04, 2021)

ayout: Rs. 0.02 (May 05, 2021)

Payout: Rs. 0.19 (May 16, 2021)

Payout: Rs. 0.02 (May 17, 2021)

Payout: Rs. 0.02 (May 18, 2021)

Payout: Rs. 0.02 (May 19, 2021)

Payout: Rs. 0.02 (May 20, 2021)

Payout: Rs. 0.02 (May 23, 2021)

Payout: Rs. 0.02 (May 24, 2021)

Payout: Rs. 0.02 (May 25, 2021)

Payout: Rs. 0.02 (May 26, 2021)

Payout: Rs. 0.05 (May 30, 2021)

Payout: Rs. 0.02 (May 31, 2021)

Payout: Rs. 0.02 (June 02, 2021)

Payout: Rs. 0.02 (June 03, 2021)
Payout: Rs. 0.06 (June 06, 2021)
Payout: Rs. 0.02 (June 07, 2021)

Payout: Rs. 0.02 (June 08, 2021)

Payout: Rs. 0.02 (June 09, 2021)

Payout: Rs. 0.02 (June 10, 2021)
Payout: Rs. 0.06 (June 13, 2021)

Payout: Rs. 0.02 (June 14, 2021)

Payout: Rs. 0.02 (June 15, 2021)

Payout: Rs. 0.02 (June 16, 2021)

Payout: Rs. 0.02 (June 17, 2021)

Payout: Rs. 0.06 (June 20, 2021)

Payout: Rs. 0.02 (June 21, 2021)

Payout: Rs. 0.02 (June 22, 2021)

Payout: Rs. 0.02 (June 23, 2021)

Payout: Rs. 0.02 (June 24, 2021)
Payout: Rs. 0.06 (June 27, 2021)

Payout: Rs. 0.02 (June 28, 2021)
Payout: Rs. 0.02 (June 29, 2021)

Payout: Rs. 0.02 (June 30, 2021)

Payout: Rs. 0.02 (July 01, 2021)

Payout: Rs. 0.06 (July 04, 2021)

Payout: Rs. 0.02 (July 05, 2021)

Payout: Rs. 0.02 (July 06, 2021)

Payout: Rs. 0.02 (July 07, 2021)

Payout: Rs. 0.02 (July 08, 2021)

Payout: Rs. 0.05 (July 11, 2021)
Payout: Rs. 0.02 (July 13, 2021)

Payout: Rs. 0.02 (July 14, 2021)

Payout: Rs. 0.02 (July 15, 2021)

Payout: Rs. 0.05 (July 16, 2021)

Payout: Rs. 0.07 (July 22, 2021)

Payout: Rs. 0.05 (July 25, 2021)

Payout: Rs. 0.02 (July 26, 2021)

Payout: Rs. 0.02 (July 27, 2021)

Payout: Rs. 0.02 (July 28, 2021)

Payout: Rs. 0.02 (July 29, 2021)

Payout: Rs. 0.05 (Aug 01, 2021)

Payout: Rs. 0.02 (Aug 02, 2021)

Payout: Rs. 0.02 (Aug 03, 2021)

Payout: Rs. 0.02 (Aug 04, 2021)

Payout: Rs. 0.02 (Aug 05, 2021)

Payout: Rs. 0.05 (Aug 08, 2021)

Payout: Rs. 0.02 (Aug 09, 2021)

Payout: Rs. 0.02 (Aug 11, 2021)

Payout: Rs. 0.02 (Aug 12, 2021)

Payout: Rs. 0.09 (Aug 15, 2021)

Payout: Rs. 0.02 (Aug 16, 2021)

Payout: Rs. 0.06 (Aug 19, 2021)

Payout: Rs. 0.05 (Aug 22, 2021)

Payout: Rs. 0.02 (Aug 23, 2021)

Payout: Rs. 0.02 (Aug 24, 2021)

Payout: Rs. 0.02 (Aug 25, 2021)

Payout: Rs. 0.05 (Aug 29, 2021)

Payout: Rs. 0.02 (Aug 30, 2021)

Payout: Rs. 0.02 (Aug 31, 2021)

Payout: Rs. 0.02 (Sept 01, 2021)

Payout: Rs. 0.02 (Sept 02, 2021)

Payout: Rs. 0.05 (Sept 05, 2021)

Payout: Rs. 0.02 (Sept 06, 2021)

Payout: Rs. 0.02 (Sept 07, 2021)

Payout: Rs. 0.02 (Sept 08, 2021)

Payout: Rs. 0.02 (Sept 09, 2021)

Payout: Rs. 0.06 (Sept 12, 2021)

Payout: Rs. 0.02 (Sept 14, 2021)

Payout: Rs. 0.06 (Sept 19, 2021)

Payout: Rs. 0.02 (Sept 20, 2021)

Payout: Rs. 0.02 (Sept 21, 2021)

Payout: Rs. 0.02 (Sept 22, 2021)

Payout: Rs. 0.02 (Sept 23, 2021)

Payout: Rs. 0.06 (Sept 26, 2021)
Payout: Rs. 0.02 (Sept 27, 2021)

Payout: Rs. 0.02 (Sept 29, 2021)

Payout: Rs. 0.02 (Sept 30, 2021)

Payout: Rs. 0.06 (Oct 03, 2021)

Payout: Rs. 0.02 (Oct 04, 2021)

Payout: Rs. 0.02 (Oct 05, 2021)

Payout: Rs. 0.02 (Oct 06, 2021)

Payout: Rs. 0.02 (Oct 07, 2021)

Payout: Rs. 0.06 (Oct 10, 2021)

Payout: Rs. 0.02 (Oct 11, 2021)

Payout: Rs. 0.02 (Oct 12, 2021)

Payout: Rs. 0.02 (Oct 13, 2021)

Payout: Rs. 0.02 (Oct 14, 2021)

Payout: Rs. 0.06 (Oct 17, 2021)

Payout: Rs. 0.04 (Oct 19, 2021)

Payout: Rs. 0.02 (Oct 20, 2021)

Payout: Rs. 0.06 (Oct 24, 2021)

Payout: Rs. 0.02 (Oct 25, 2021)

Payout: Rs. 0.02 (Oct 26, 2021)

Payout: Rs. 0.02 (Oct 27, 2021)

Payout: Rs. 0.02 (Oct 28, 2021)

Payout: Rs. 0.02 (Nov 1, 2021)

Payout: Rs. 0.02 (Nov 2, 2021)

Payout: Rs. 0.02 (Nov 3, 2021)

Payout: Rs. 0.02 (Nov 4, 2021)

Payout: Rs. 0.06 (Nov 5, 2021)

Payout: Rs. 0.02 (Nov 8, 2021)

Payout: Rs. 0.02 (Nov 9, 2021)

Payout: Rs. 0.02 (Nov 10, 2021)

Payout: Rs. 0.02 (Nov 11, 2021)

Payout: Rs. 0.06 (Nov 14, 2021)

Payout: Rs. 0.02 (Nov 15, 2021)

Payout: Rs. 0.02 (Nov 16, 2021)

